Summary
| Project website | caseyjoneslabs.com/#skychart | |
|---|---|---|
| Project maintainers1 |
|
|
09/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 319,446 | 5,237,916 | 31,030,882 | |||
| Source | 10,651 | 174,600 | 1,034,387 | |||
| Translated | 99% | 319,406 | 99% | 5,237,789 | 99% | 31,030,280 |
| Needs editing | 1% | 40 | 1% | 127 | 1% | 602 |
| Read-only | 3% | 10,651 | 3% | 174,600 | 3% | 1,034,387 |
| Failing checks | 5% | 18,423 | 3% | 188,345 | 3% | 1,115,551 |
| Strings with suggestions | 1% | 46 | 1% | 1,267 | 1% | 8,088 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
5,237 k
Hosted words
319 k
Hosted strings
99%
Translated
2
Components
30
Languages
60
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+10%
+7%
Hosted strings
+11%
+2%
Translated
−2%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2,720 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 235 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 389 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 308 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 404 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 694 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 1,108 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 412 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 567 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 746 | 12 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 263 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 317 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 431 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 507 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 282 | 34 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 670 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 523 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 431 | 0 | 0 | |
| Portuguese (Brazil) | 99% | 40 | 127 | 602 | 0 | 909 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 929 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 427 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 915 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 835 | 0 | 0 | |
| Spanish (Latin America) | 100% | 0 | 0 | 0 | 0 | 836 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 580 | 0 | 0 | |
| Thai | 100% | 0 | 0 | 0 | 0 | 150 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 686 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 292 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 823 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locale/zh_CN.po” file was changed.
09/09/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locale/zh_TW.po” file was changed. 09/09/2026