| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 2,119 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 197 | 0 | 0 | |
| Bulgarian | 100% | 0 | 0 | 0 | 0 | 358 | 0 | 0 | |
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 257 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Czech | 100% | 0 | 0 | 0 | 0 | 360 | 0 | 0 | |
| Danish | 100% | 0 | 0 | 0 | 0 | 619 | 0 | 0 | |
| Dutch | 100% | 0 | 0 | 0 | 0 | 752 | 0 | 0 | |
| Finnish | 100% | 0 | 0 | 0 | 0 | 370 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 427 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 564 | 12 | 0 | |
| Greek | 100% | 0 | 0 | 0 | 0 | 225 | 0 | 0 | |
| Hungarian | 100% | 0 | 0 | 0 | 0 | 264 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 317 | 0 | 0 | |
| Italian | 100% | 0 | 0 | 0 | 0 | 386 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 204 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 489 | 0 | 0 | |
| Norwegian Bokmål | 100% | 0 | 0 | 0 | 0 | 464 | 0 | 0 | |
| Polish | 100% | 0 | 0 | 0 | 0 | 350 | 0 | 0 | |
| Portuguese (Brazil) | 99% | 40 | 127 | 602 | 0 | 601 | 0 | 0 | |
| Portuguese (Portugal) | 100% | 0 | 0 | 0 | 0 | 621 | 0 | 0 | |
| Romanian | 100% | 0 | 0 | 0 | 0 | 374 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 627 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 552 | 0 | 0 | |
| Spanish (Latin America) | 100% | 0 | 0 | 0 | 0 | 552 | 0 | 0 | |
| Swedish | 100% | 0 | 0 | 0 | 0 | 524 | 0 | 0 | |
| Thai | 100% | 0 | 0 | 0 | 0 | 120 | 0 | 0 | |
| Turkish | 100% | 0 | 0 | 0 | 0 | 481 | 0 | 0 | |
| Ukrainian | 100% | 0 | 0 | 0 | 0 | 255 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 578 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | caseyjoneslabs.com/#skychart | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation process |
|
|
| Source code repository |
https://github.com/JHSPerc/SkyChart.git
|
|
| Repository branch | master | |
| Last remote commit |
i18n: regenerate .pot + MT baselines for v0.6.52.0/.1 (cabin bulk-apply + window fixes)
8638c2c3
Chris Kuhn authored 06/10/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Traditional Han script))
309383d0
|
|
| Weblate repository |
https://weblate.kuhnflix.app/git/skychart-airline-executive/skychart/
|
|
| File mask |
locale/*.po
|
|
06/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 250,770 | 3,992,610 | 24,078,570 | |||
| Source | 8,359 | 133,087 | 802,619 | |||
| Translated | 99% | 250,730 | 99% | 3,992,483 | 99% | 24,077,968 |
| Needs editing | 1% | 40 | 1% | 127 | 1% | 602 |
| Read-only | 3% | 8,359 | 3% | 133,087 | 3% | 802,619 |
| Failing checks | 5% | 14,007 | 4% | 195,330 | 5% | 1,400,585 |
| Strings with suggestions | 1% | 12 | 1% | 46 | 1% | 243 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
3,992 k
Hosted words
250 k
Hosted strings
99%
Translated
0
Components
30
Languages
30
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+76%
Hosted words
+100%
+78%
Hosted strings
+100%
+21%
Translated
+78%
−100%
Contributors
+100%
|
Repository notification received |
GitHub: https://api.github.com/repos/JHSPerc/SkyChart, master
06/15/2026
|
None
Changes pushed |
Changes pushed
06/15/2026
|
|
Changes committed |
Changes committed
06/15/2026
|
|
File uploaded |
Processed 366 strings from the uploaded files (skipped: 0, not found: 0, updated: 366).
File upload mode: Add as translation 06/15/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
None